|
|
| Items per page: 30 |
| | Includes 5 desks with keyboard trays, and panels to assemble 5 workstation cubicles in the configuration shown in the large image. 72" wide units also include 55106 Mobile File Pedestal. Overall Dimensions: 10' 6.5" x 10' 6.5" Panel Height: 63" Individual Workstation Size: 60x60x24 | | | | |
| | Includes 5 desks with keyboard trays, and panels to assemble 5 workstation cubicles in the configuration shown in the large image. 72" wide units also include 55106 Mobile File Pedestal. Overall Dimensions: 12' 10.5" x 12' 10.5" Panel Height: 72" Individual Workstation Size: 72x72x24 | | | | |
| | Includes 5 desks with keyboard trays, and panels to assemble 5 workstation cubicles in the configuration shown in the large image. 72" wide units also include 55106 Mobile File Pedestal. Overall Dimensions: 12' 10.5" x 12' 10.5" Panel Height: 47" Individual Workstation Size: 72x72x24 | | | | |
| | Includes 5 desks with keyboard trays, and panels to assemble 5 workstation cubicles in the configuration shown in the large image. 72" wide units also include 55106 Mobile File Pedestal. Overall Dimensions: 10' 6.5" x 10' 6.5" Panel Height: 63" Individual Workstation Size: 60x60x24 | | | | |
| | Includes 5 desks with keyboard trays, and panels to assemble 5 workstation cubicles in the configuration shown in the large image. 72" wide units also include 55106 Mobile File Pedestal. Overall Dimensions: 10' 6.5" x 10' 6.5" Panel Height: 47" Individual Workstation Size: 60x60x24 | | | | |
| | Includes 5 desks with keyboard trays, and panels to assemble 5 workstation cubicles in the configuration shown in the large image. 72" wide units also include 55106 Mobile File Pedestal. Overall Dimensions: 12' 10.5" x 12' 10.5" Panel Height: 72" Individual Workstation Size: 72x72x24 | | | | |
| | Includes 5 desks with keyboard trays, and panels to assemble 5 workstation cubicles in the configuration shown in the large image. 72" wide units also include 55106 Mobile File Pedestal. Overall Dimensions: 12' 10.5" x 12' 10.5" Panel Height: 47" Individual Workstation Size: 72x72x24 | | | | |
| | Depth [Nom]: 37 1/2 in; Edge Style/Material: Smooth; For Use With: Safco? Precision Drafting Table Base; Post-Consumer Recycled Content Percent [Nom]: 0 %; Pre-Consumer Recycled Content Percent [Nom]: 0 %; | | | | |
| | 14 gauge sturdy American steel frame that offers superior stability and durability; Adjustable desktop surface height of 24 inch ? 36 inch; 75 degrees of tilt adjustment; Scratch resistant and durable powder coat finish; Easy pop-pin adjustment system; | | | | |
| | One Drawer.; 43"W x 22"D; height adjusts from 24.5"H to 37.5"H.; Assembly required.; | | | | |
| | Base/Leg Color: Silver; Base/Leg Material: Tubular Steel; Depth [Nom]: 29 3/4 in; Height [Nom]: 26 in; Maximum Height [Nom]: 37 1/4 in; | | | | |
| | Direct from manufacturer; Up to 50% savings; Low shipping rates; Brand new; | | | | |
| | 14 gauge sturdy American steel frame that offers superior stability and durability; Environmentally friendly manufacturing; 75 degrees of tilt adjustment; Scratch resistant and durable powder coat finish; Easy pop-pin adjustment system; | | | | |
| | Depth [Nom]: 36 in; For Use With: Safco? Horizon Folding Drawing Table Base, Safco? PlanMaster Height-Adjustable Drafting Table Base, Safco? Vista Drawing Table Base; Post-Consumer Recycled Content Percent [Nom]: 0 %; Pre-Consumer Recycled Content Percent [Nom]: 0 %; Shape: Rectangular; | | | | |
| | Mayline Ranger Split-top Drafting Table 30" x 60"; | | | | |
Previous 1 2 3 4 5 6 7 8 9 10 11 show 201 ~ 215 of 215 Total 11 pages |