|
|
| Items per page: 30 |
| | 4-burner gas grill; 48,000 Btu's; 580 inches total cooking area; 468-square-inch primary cooking area; 112-square-inch warming rack; 4 stainless steel burners with individual ignition; 12,000-Btu flush-mount side burner; 10,600-Btu infrared rotisserie burner; 8,000-Btu smoker burner; 2 heavy-duty front locking casters and 2 heavy-duty back swivel casters; | | | | |
| | "SMOKEY JOE" GRILL; 14.5"; Removable legs; New heat resistant nylon handles; Porcelain on steel finish inside & out; | | | | |
| | 3-burner natural gas grill; 42,000 BTUs; 637 square inches total cooking area; 507-square-inch primary cooking area; 130-square-inch warming rack; Fully enclosed stainless-steel cart; porcelain-enameled cast-iron cooking grates; Crossover ignition system for adjusting burners individually; 2 heavy-duty front locking casters and 2 heavy-duty back swivel casters; | | | | |
| | Porcelain-enameled bowl and lid prevents rust; 1,104 square inches of cooking area; Removable ash catcher; Locking casters; Triple nickel plated hinged cooking grate; | | | | |
| | 4-burner gas grill; 48,000 Btu's; 580 inches total cooking area; 468-square-inch primary cooking area; 112-square-inch warming rack; 4 stainless steel burners with individual ignition; 12,000-Btu flush-mount side burner; 10,600-Btu dedicated sear burner; 10,600-Btu infrared rotisserie burner; 2 heavy-duty front locking casters and 2 heavy-duty back swivel casters; | | | | |
| | Portable, 8,500 Btu propane grill; 189-square-inch total cooking area; cooks for up to 10 diners; Stainless steel burner with infinite control burner valve; Porcelain-enameled cast-iron cooking grate for easy cleaning; Push button ignition; folding work tables; | | | | |
| | Includes a 10-foot flexible hose; Electronic Crossover ignition system; 7mm diameter stainless steel rod cooking grates; Stainless steel Flavorizer bars; Stainless steel shroud with a center-mounted thermometer and accent-colored, cast-aluminum end caps; | | | | |
| | Charcoal Grill; 1104-sq-in. Cooking Area; Charcoal-Fueled; Made of Steel; Ideal for Outdoor Cooking; | | | | |
| | Includes 10-foot flexible hose; Porcelain-enameled cooking grates; Porcelain-enameled Flavorizer bars; Porcelain-enameled shroud with a center-mounted thermometer and black-painted, cast-aluminum end caps; Enclosed cart with stainless steel doors and handles and black-painted side and rear panels; | | | | |
| | Natural-gas grill with 637 square inches of total cooking space; 3 stainless-steel burners; electronic ignition system; Flavorizer bars; 42,000 BTU-per-hour input; 12,000 BTU-per-hour side burner; thermometer; Rolling casters for smooth mobility; precision fuel gauge; tank not included; Measures 30 by 60 by 64-1/2 inches with the lid open; | | | | |
| | 4-burner gas grill; 48,000 Btu's; 580 inches total cooking area; 468-square-inch primary cooking area; 112-square-inch warming rack; 4 stainless steel burners with individual ignition; 12,000-Btu flush-mount side burner; 10,600-Btu infrared rotisserie burner; 8,000-Btu smoker burner; 2 heavy-duty front locking casters and 2 heavy-duty back swivel casters; | | | | |
| | Natural-gas grill with 637 square inches of total cooking space; 3 stainless-steel burners; electronic ignition system; Flavorizer bars; 42,000 BTU-per-hour input; cast-iron cooking grates; thermometer; 2 stainless-steel work surfaces; rolling casters for smooth mobility; Measures 30 by 60 by 64-1/2 inches with the lid open; | | | | |
| | 6-burner gas grill; 60,000 Btu's; 838 inches total cooking area; 693-square-inch primary cooking area; 145-square-inch warming rack; 6 stainless steel burners with individual ignitions; 12,000-Btu flush-mount side burner; Includes 2 handle lights, 10-foot flexible hose, 6 tool holders, fuel gauge, cookbook; 2 heavy-duty front locking casters and 2 heavy-duty back swivel casters; | | | | |
Previous 1 2 3 4 5 6 7 8 9 10 show 181 ~ 193 of 193 Total 10 pages |