|
|
| Items per page: 30 |
| | BLADE ADAPTER -Fits walk-behind mowers built since 2005 1" diameter | | | | |
| | Replaces OEM No. 92-5608; Order 3 for a 62-Inch Cut; Blade Length (Measured Diagonally): 21-11/16in.; Center Hole Diameter: 1/2in.; Width: 2.50in. And Thickness: .250in.; | | | | |
| | Replaces OEM No. M76446, M113517, and M115495 (Do not use with mulching kit installed); Order 3 for a 48-Inch Cut; Blade Length (Measured Diagonally): 16-5/8in.; Center Hole Diameter: 51/64in.; Width: 2.50in. And Thickness: .250in.; | | | | |
| | Replaces OEM No. 93-4106; Order 1 for a 21-Inch Cut; Blade Length (Measured Diagonally): 20-37/32in.; Center Hole Diameter: 29/64in., Outer Holes Diameter: 24/64in., Center-to-Center Distance of Outer Holes: 2-7/16in.; Width: 2.88in. And Thickness: .134in.; | | | | |
| |
| | Replaces OEM No. M135334, and M136195; Order 3 for a 54-Inch Cut; Blade Length (Measured Diagonally): 19-1/32in.; Center Hole Diameter: 29/32in.; Width: 2.50in. And Thickness: .250in.; | | | | |
| | Pitch - 3/8-inch Low Profile; Gauge - .050-inch; Drive Links - 62; Uses file size - 5/32-inch; Features Low-vibration Chamfer Chisel cutters with ramped depth gauges, bumper tie straps and standard sequence; | | | | |
| | Replaces OEM No. AM100946, AM100991, M82408, M83459, M84472, and M112991; Order 2 for a 38-Inch Cut; Blade Length (Measured Diagonally): 19-1/2in.; Center Hole Diameter: 45/64in.; Width: 2.50in. And Thickness: .250in.; | | | | |
| | Made of durable plastic material; 20-inch; | | | | |
| | Pitch - 3/8-inch Low Profile; Gauge - .050-inch; Drive Links - 45; Uses file size - 5/32-inch; Features Low-vibration Chamfer Chisel cutters with ramped depth gauges, bumper tie straps and standard sequence; | | | | |
| | Replaces OEM No. M139802 and M145969; Order 2 for a 42-Inch Cut; Blade Length (Measured Diagonally): 21-15/32in.; Center Hole Diameter: 11/16in.; Width: 2.50in. And Thickness: .203in.; | | | | |
| | Replaces OEM No. 742-0542, and 942-0542; Order 2 for a 46-Inch Cut, outside blades for 1999 and after models, and order 1 of 98-637 for the center blade; Blade Length (Measured Diagonally): 16-1/4in.; Center Hole Diameter: 5/8in.Star, Outer Holes Diameter: 5/16in., Center-to-Center Distance of Outer Holes: 2-1/2in.; Width: 2.50in. And Thickness: .187in.; | | | | |
| | Replaces OEM No. 742-0612, and 942-0612; Order 1 for a 46-Inch Cut, center blade for 1999 and after models, and order 2 of 98-640 for the outside blades; Blade Length (Measured Diagonally): 14-29/32in.; Center Hole Diameter: 5/8in.Star, Outer Holes Diameter: 5/16in., Center-to-Center Distance of Outer Holes: 2-1/2in.; Width: 2.50in. And Thickness: .187in.; | | | | |
| | Replaces OEM No. M41237 and AM30698; Order 3 for a 38-Inch Cut; Blade Length (Measured Diagonally): 14in.; Center Hole Diameter: 11/32in.; Width: 2.50in. And Thickness: .203in.; | | | | |
| |
| | Excees OEM Specs; 1 Year Warranty; | | | | |
| | Excees OEM Specs; 1 Year Warranty; | | | | |
| | Excees OEM Specs; 1 Year Warranty; | | | | |
| | Pitch - 3/8-inch Low Profile; Gauge - .050-inch; Drive Links - 49; Uses file size - 5/32-inch; Features Low-vibration Chamfer Chisel cutters with ramped depth gauges, bumper tie straps and standard sequence; | | | | |
| | Replaces OEM No. AM104489; Order 3 for a 48-Inch Cut; Blade Length (Measured Diagonally): 16.5in.; Center Hole Diameter: 5/8in.; Width: 2.50in. And Thickness: .203in.; | | | | |
Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 Next show 161 ~ 180 of 249 Total 13 pages |